FsPassengers Virtual Airline Demo
Flight Report | Flight: mss170 | Date: 2015-12-08 | Pacifica Airlines |
---|---|---|---|
Pilot's Name / UserName | MOHAMED / visitor | ||
Aircraft Name: | Embraer 170 Egyptair | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HECA - Cairo Intl - Egypt | ||
Arrival: | HESH | ||
Departure Time: | 07:57:00 (05:57:00 GMT) | ||
Arrival Time: | 09:07:00 (07:07:00 GMT) | ||
Passengers: | 92 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 34685 kg | Landing Weight: | 32758 kg |
Take-Off fuel: | 3701 kg | Landing Fuel: | 1692 kg |
Total Block Time: | 01:10:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:34 | Total Time On Ground: | 00:16:17 |
Max Altitude: | 22024ft | Cruise Speed: | 415 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 1.04° | ||
TouchDown Vertical Speed: | -157.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |