FsPassengers Virtual Airline Demo
Flight Report | Flight: KUK019 | Date: 2015-12-10 | Kukhans Airlines |
---|---|---|---|
Pilot's Name / UserName | Morten Kokholm Mathiesen / visitor | ||
Aircraft Name: | Boeing B737-800NGX OY-PSC Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPWM - Portland Intl - United States | ||
Arrival: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Departure Time: | 15:34:00 (20:35:00 GMT) | ||
Arrival Time: | 18:39:00 (23:40:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 10222 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73781 kg | Landing Weight: | 65699 kg |
Take-Off fuel: | 13789 kg | Landing Fuel: | 5531 kg |
Total Block Time: | 03:13:51 | Total Block Time (Night): | 00:53:10 |
Total Airborne Time: | 02:57:24 | Total Time On Ground: | 00:23:06 |
Max Altitude: | 36010ft | Cruise Speed: | 440 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.58° | ||
TouchDown Vertical Speed: | -349.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 427 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |