FsPassengers Virtual Airline Demo
Flight Report | Flight: TW5101 | Date: 2015-12-07 | TWA |
---|---|---|---|
Pilot's Name / UserName | Roland / visitor | ||
Aircraft Name: | QWSim Boeing 757-200 TWA RamJet WV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEGE - Eagle Co Regl - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 10:19:00 (17:20:00 GMT) | ||
Arrival Time: | 12:11:00 (19:12:00 GMT) | ||
Passengers: | 165 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 82953 kg | Landing Weight: | 76873 kg |
Take-Off fuel: | 8152 kg | Landing Fuel: | 1699 kg |
Total Block Time: | 01:55:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:39:08 | Total Time On Ground: | 00:23:14 |
Max Altitude: | 40006ft | Cruise Speed: | 457 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 2.84° | ||
TouchDown Vertical Speed: | -329.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|