FsPassengers Virtual Airline Demo
Flight Report | Flight: tw990 | Date: 2009-12-12 | Transcontinental Airlines |
---|---|---|---|
Pilot's Name / UserName | mostafa / visitor | ||
Aircraft Name: | PMDG747-400F USAF VC25A | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMDB - Dubai Intl - United Arab Emirates | ||
Arrival: | OERK - King Khaled Intl - Saudi Arabia | ||
Departure Time: | 02:41:00 (23:41:00 GMT) | ||
Arrival Time: | 04:26:00 (01:26:00 GMT) | ||
Passengers: | 289 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 249198 kg | Landing Weight: | 232709 kg |
Take-Off fuel: | 47903 kg | Landing Fuel: | 30905 kg |
Total Block Time: | 01:44:24 | Total Block Time (Night): | 01:44:24 |
Total Airborne Time: | 01:25:13 | Total Time On Ground: | 00:23:20 |
Max Altitude: | 34137ft | Cruise Speed: | 455 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 3.69° | ||
TouchDown Vertical Speed: | -288.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |