FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: RNA812 | Date: 2014-12-11 | RNA-AIR |
---|
Pilot's Name / UserName | Alper CETIN / visitor |
Aircraft Name: | Beech King Air 350 Paint3 |
Aircraft Type: | Multi Engine Turbine (MET) |
Departure: | LTBA - Ataturk - Turkey |
Arrival: | ORBI - Baghdad Intl - Iraq |
Departure Time: | 23:16:00 (22:17:00 GMT) |
Arrival Time: | 03:57:00 (01:57:00 GMT)
|
Passengers: | 8 |
Cargo: | 200 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 6678 kg | Landing Weight: | 5040 kg |
Take-Off fuel: | 1637 kg | Landing Fuel: | 0 kg |
Total Block Time: | 03:39:46 | Total Block Time (Night): | 03:39:46 |
Total Airborne Time: | 03:33:50 | Total Time On Ground: | 00:06:43 |
Max Altitude: | 23018ft | Cruise Speed: | 277 kt (mach 0.45) |
Landing Data |
---|
Landing Speed: | 114 kt |
Landing Pitch: | 3.28° |
TouchDown Vertical Speed: | -50 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 100% |
Detail: | - Are pleased to have landed right on schedule.
- Are relieved to have landed safely after the extreme weather they experienced during landing.
- Were anxious because they flew over a war risk zone.
- Were irritated by the excess G-forces. (+2.10 -0.09).
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - One engine was damaged by small arms fire coming from the ground and ceased to function. The right fuel tank was hit by a ground shot and lost all of it's fuel. The left fuel tank was hit by a ground shot and lost all of it's fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. Your aircraft received a few ground shots. The aircraft was hit by anti-aircraft artillery fire resulting in a massive hull rupture. The pilot was unable to retract the landing gear after take off. The pilot failed to check the fuel which caused the engine to shutdown.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 2296 |
Positive Assessment: | - You made a very smooth landing. (+50)
- There was a problem aboard and you declared an emergency. (+150)
- You landed at the scheduled airport. (+30)
- Precise arrival time at destination.(-00h04:47 difference) (+100)
- A serious problem occurred during flight but you landed safely, nice job. (+2850)
- Flying in a combat area and a safe landing. (+100)
|
Penality: | 0 |
Negative Assessment: | - |