FsPassengers Virtual Airline Demo
Flight Report | Flight: AFR4937 | Date: 2015-11-14 | Bicay Airlines |
---|---|---|---|
Pilot's Name / UserName | Capitaine / visitor | ||
Aircraft Name: | Boeing 737-900NGX Air France | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFRS - Nantes/Atlantique - France | ||
Arrival: | LFLL - Saint Exupery - France | ||
Departure Time: | 16:12:00 (15:12:00 GMT) | ||
Arrival Time: | 17:14:00 (16:14:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 2893 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61279 kg | Landing Weight: | 58620 kg |
Take-Off fuel: | 7000 kg | Landing Fuel: | 4177 kg |
Total Block Time: | 01:08:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:41 | Total Time On Ground: | 00:18:01 |
Max Altitude: | 30000ft | Cruise Speed: | 487 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 2.52° | ||
TouchDown Vertical Speed: | -239.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |