FsPassengers Virtual Airline Demo
Flight Report | Flight: SY805 | Date: 2015-11-10 | Sun Country Airlines |
---|---|---|---|
Pilot's Name / UserName | Steve Smith / visitor | ||
Aircraft Name: | FlightSoft DC10-30 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMSP - Minneapolis-St Paul Intl - United States | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 00:24:00 (06:24:00 GMT) | ||
Arrival Time: | 16:07:00 (15:07:00 GMT) | ||
Passengers: | 257 | ||
Cargo: | 22679 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 222969 kg | Landing Weight: | 180990 kg |
Take-Off fuel: | 59177 kg | Landing Fuel: | 16969 kg |
Total Block Time: | 08:43:11 | Total Block Time (Night): | 03:56:37 |
Total Airborne Time: | 08:31:02 | Total Time On Ground: | 00:12:51 |
Max Altitude: | 34061ft | Cruise Speed: | 509 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 6.61° | ||
TouchDown Vertical Speed: | -159.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 855 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |