FsPassengers Virtual Airline Demo
Flight Report | Flight: FIX475 | Date: 2015-09-17 | FIXAIR |
---|---|---|---|
Pilot's Name / UserName | Capitan Carlo / visitor | ||
Aircraft Name: | Airbus A320-200 Lufthansa D-AIQW 100 Jahre | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PMDY - Henderson Field - Midway Islands | ||
Arrival: | PADK - Adak - United States | ||
Departure Time: | 12:45:00 (23:45:00 GMT) | ||
Arrival Time: | 16:13:00 (03:13:00 GMT) | ||
Passengers: | 105 | ||
Cargo: | 2041 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73056 kg | Landing Weight: | 62839 kg |
Take-Off fuel: | 19003 kg | Landing Fuel: | 8763 kg |
Total Block Time: | 03:27:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:26:10 | Total Time On Ground: | 00:02:26 |
Max Altitude: | 30022ft | Cruise Speed: | 473 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.99° | ||
TouchDown Vertical Speed: | -318.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 451 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |