FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU627 | Date: 2015-11-08 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | PSS A320 Thunder Airways "Autorizado por Ger | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SCTE - El Tepual Intl - Chile | ||
Departure Time: | 19:42:00 (23:42:00 GMT) | ||
Arrival Time: | 21:08:00 (01:09:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66515 kg | Landing Weight: | 61929 kg |
Take-Off fuel: | 10955 kg | Landing Fuel: | 6270 kg |
Total Block Time: | 01:26:52 | Total Block Time (Night): | 01:26:52 |
Total Airborne Time: | 01:23:26 | Total Time On Ground: | 00:10:40 |
Max Altitude: | 39002ft | Cruise Speed: | 450 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 6.64° | ||
TouchDown Vertical Speed: | -135.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |