FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN598 | Date: 2015-11-03 | LAN Colombia |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Departure Time: | 11:18:00 (15:19:00 GMT) | ||
Arrival Time: | 11:02:00 (16:02:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 1360 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60603 kg | Landing Weight: | 58813 kg |
Take-Off fuel: | 5615 kg | Landing Fuel: | 3705 kg |
Total Block Time: | 00:46:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:56 | Total Time On Ground: | 00:14:22 |
Max Altitude: | 24071ft | Cruise Speed: | 449 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 6.31° | ||
TouchDown Vertical Speed: | -230 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |