FsPassengers Virtual Airline Demo
Flight Report | Flight: AM451 | Date: 2015-11-03 | |
---|---|---|---|
Pilot's Name / UserName | павел / visitor | ||
Aircraft Name: | Boeing 737-683NGX Rossiya | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UNNT - Tolmachevo - Russia | ||
Arrival: | UNEE - Kemerovo - Russia | ||
Departure Time: | 08:10:00 (03:10:00 GMT) | ||
Arrival Time: | 09:02:00 (04:02:00 GMT) | ||
Passengers: | 81 | ||
Cargo: | 1394 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 50850 kg | Landing Weight: | 62820 kg |
Take-Off fuel: | 6685 kg | Landing Fuel: | 18431 kg |
Total Block Time: | 00:52:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:47 | Total Time On Ground: | 00:16:14 |
Max Altitude: | 17378ft | Cruise Speed: | 367 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 2.19° | ||
TouchDown Vertical Speed: | -127.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 398 | ||
Negative Assessment: |
|