FsPassengers Virtual Airline Demo
Flight Report | Flight: MA240 | Date: 2015-11-05 | Matthews Air |
---|---|---|---|
Pilot's Name / UserName | Brad Matthews / visitor | ||
Aircraft Name: | BONANZA F33A MATTHEWS | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KAVL - Asheville Regl - United States | ||
Arrival: | KPHF - Newport News/Williamsburg - United States | ||
Departure Time: | 17:15:00 (22:16:00 GMT) | ||
Arrival Time: | 19:31:00 (00:32:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 45 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1526 kg | Landing Weight: | 1454 kg |
Take-Off fuel: | 178 kg | Landing Fuel: | 217 kg |
Total Block Time: | 02:16:28 | Total Block Time (Night): | 01:39:02 |
Total Airborne Time: | 02:00:00 | Total Time On Ground: | 00:15:03 |
Max Altitude: | 9012ft | Cruise Speed: | 173 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 74 kt | ||
Landing Pitch: | 6.54° | ||
TouchDown Vertical Speed: | -16.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |