FsPassengers Virtual Airline Demo
Flight Report | Flight: FR417 | Date: 2015-11-01 | IAFFO air lainz |
---|---|---|---|
Pilot's Name / UserName | alessandro iafolla / visitor | ||
Aircraft Name: | Boeing 737-8K5NGX Thomson Airways (Thomsonfl | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENAT - Alta - Norway | ||
Arrival: | ENOL - Orland AB - Norway | ||
Departure Time: | 21:19:00 (20:19:00 GMT) | ||
Arrival Time: | 22:53:00 (21:54:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66917 kg | Landing Weight: | 62358 kg |
Take-Off fuel: | 7630 kg | Landing Fuel: | 3037 kg |
Total Block Time: | 01:37:26 | Total Block Time (Night): | 01:37:26 |
Total Airborne Time: | 01:29:50 | Total Time On Ground: | 00:12:07 |
Max Altitude: | 37017ft | Cruise Speed: | 407 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.04° | ||
TouchDown Vertical Speed: | -225.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |