FsPassengers Virtual Airline Demo
Flight Report | Flight: 135 | Date: 2015-10-28 | TWA |
---|---|---|---|
Pilot's Name / UserName | Roland / visitor | ||
Aircraft Name: | Super 80 Professional - EI-BWD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MKJS - Sangster Intl - Jamaica | ||
Arrival: | KSTL - Lambert-St Louis Intl - United States | ||
Departure Time: | 14:37:00 (19:37:00 GMT) | ||
Arrival Time: | 17:17:00 (23:18:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64875 kg | Landing Weight: | 57837 kg |
Take-Off fuel: | 14057 kg | Landing Fuel: | 6775 kg |
Total Block Time: | 03:44:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:26:28 | Total Time On Ground: | 00:21:41 |
Max Altitude: | 34019ft | Cruise Speed: | 433 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.56° | ||
TouchDown Vertical Speed: | -178.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 452 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |