FsPassengers Virtual Airline Demo
Flight Report | Flight: Jan696 | Date: 2015-10-31 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | Robert / visitor | ||
Aircraft Name: | Boeing 737-8H4NGX Southwest Airlines (Warrio | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Arrival: | KATL - Hartsfield - Jackson Atla - United States | ||
Departure Time: | 11:22:00 (16:22:00 GMT) | ||
Arrival Time: | 12:48:00 (17:49:00 GMT) | ||
Passengers: | 101 | ||
Cargo: | 7257 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56182 kg | Landing Weight: | 52335 kg |
Take-Off fuel: | 6876 kg | Landing Fuel: | 2917 kg |
Total Block Time: | 01:31:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:19:49 | Total Time On Ground: | 00:15:49 |
Max Altitude: | 35068ft | Cruise Speed: | 498 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 2.85° | ||
TouchDown Vertical Speed: | -121.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |