FsPassengers Virtual Airline Demo
Flight Report | Flight: Jan868 | Date: 2015-05-17 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | Robert / visitor | ||
Aircraft Name: | BOEING 737-883NGX American (New Colors) Wing | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 17:16:00 (21:17:00 GMT) | ||
Arrival Time: | 19:15:00 (02:16:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 7270 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 75919 kg | Landing Weight: | 65449 kg |
Take-Off fuel: | 20671 kg | Landing Fuel: | 7235 kg |
Total Block Time: | 05:08:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:51:53 | Total Time On Ground: | 00:24:26 |
Max Altitude: | 38126ft | Cruise Speed: | 444 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 2.53° | ||
TouchDown Vertical Speed: | -131.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 473 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|