FsPassengers Virtual Airline Demo
Flight Report | Flight: WMA376 | Date: 2015-10-08 | WMA2 |
---|---|---|---|
Pilot's Name / UserName | Garry Dickman / visitor | ||
Aircraft Name: | JF TriStar 500 Pro PanAm FMC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPLA - Lajes AB - Portugal | ||
Arrival: | CYVR - Vancouver Intl - Canada | ||
Departure Time: | 06:15:00 (07:15:00 GMT) | ||
Arrival Time: | 08:21:00 (16:21:00 GMT) | ||
Passengers: | 233 | ||
Cargo: | 31733 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 224033 kg | Landing Weight: | 167752 kg |
Take-Off fuel: | 68801 kg | Landing Fuel: | 12419 kg |
Total Block Time: | 09:06:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 09:02:23 | Total Time On Ground: | 00:06:33 |
Max Altitude: | 39524ft | Cruise Speed: | 448 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 10.04° | ||
TouchDown Vertical Speed: | -211.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 781 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |