FsPassengers Virtual Airline Demo
Flight Report | Flight: WMA817 | Date: 2015-09-21 | WMA2 |
---|---|---|---|
Pilot's Name / UserName | Garry Dickman / visitor | ||
Aircraft Name: | JF TriStar 500 Pro PanAm FMC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYVR - Vancouver Intl - Canada | ||
Arrival: | KCLT - Charlotte/Douglas Intl - United States | ||
Departure Time: | 08:47:00 (16:47:00 GMT) | ||
Arrival Time: | 17:00:00 (21:00:00 GMT) | ||
Passengers: | 242 | ||
Cargo: | 27102 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 187200 kg | Landing Weight: | 162580 kg |
Take-Off fuel: | 35853 kg | Landing Fuel: | 11178 kg |
Total Block Time: | 04:25:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:11:43 | Total Time On Ground: | 00:16:59 |
Max Altitude: | 39799ft | Cruise Speed: | 515 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 7.64° | ||
TouchDown Vertical Speed: | -177.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 539 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |