FsPassengers Virtual Airline Demo
Flight Report | Flight: AIJ236 | Date: 2015-10-14 | One World Alliance |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | Airbus A320 CFM INTERJET | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMY - General Mariano Escobedo - Mexico | ||
Arrival: | MMGL - Don Miguel Y Hidalgo Intl - Mexico | ||
Departure Time: | 10:10:00 (16:10:00 GMT) | ||
Arrival Time: | 11:37:00 (17:37:00 GMT) | ||
Passengers: | 105 | ||
Cargo: | 9334 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67461 kg | Landing Weight: | 63844 kg |
Take-Off fuel: | 7353 kg | Landing Fuel: | 3421 kg |
Total Block Time: | 01:28:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:12:22 | Total Time On Ground: | 00:20:47 |
Max Altitude: | 38011ft | Cruise Speed: | 403 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 5.57° | ||
TouchDown Vertical Speed: | -260 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |