FsPassengers Virtual Airline Demo
Flight Report | Flight: ZT707 | Date: 2015-10-14 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Andrew Pelling / visitor | ||
Aircraft Name: | CLS - A340-500 - Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPMR - General Santos - Philippines | ||
Arrival: | RPLL - Ninoy Aquino Intl - Philippines | ||
Departure Time: | 04:28:00 (20:28:00 GMT) | ||
Arrival Time: | 06:35:00 (22:35:00 GMT) | ||
Passengers: | 204 | ||
Cargo: | 44218 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 305554 kg | Landing Weight: | 282646 kg |
Take-Off fuel: | 78053 kg | Landing Fuel: | 55090 kg |
Total Block Time: | 02:07:11 | Total Block Time (Night): | 00:36:09 |
Total Airborne Time: | 02:05:41 | Total Time On Ground: | 00:03:47 |
Max Altitude: | 20022ft | Cruise Speed: | 396 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 3.13° | ||
TouchDown Vertical Speed: | -394.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 284 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |