FsPassengers Virtual Airline Demo
Flight Report | Flight: UY425 | Date: 2015-09-16 | Aerolineas Uruguay |
---|---|---|---|
Pilot's Name / UserName | Joaquin Santana / visitor | ||
Aircraft Name: | Beech King Air 350 AU | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SURB | ||
Arrival: | SUMO - Cerro Largo - Uruguay | ||
Departure Time: | 19:15:00 (22:16:00 GMT) | ||
Arrival Time: | 19:34:00 (22:34:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5747 kg | Landing Weight: | 5654 kg |
Take-Off fuel: | 1624 kg | Landing Fuel: | 1529 kg |
Total Block Time: | 00:17:58 | Total Block Time (Night): | 00:17:58 |
Total Airborne Time: | 00:16:42 | Total Time On Ground: | 00:01:28 |
Max Altitude: | 2283ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 8.05° | ||
TouchDown Vertical Speed: | -174.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |