FsPassengers Virtual Airline Demo
Flight Report | Flight: gf001 | Date: 2015-08-17 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | mohamed zuhair abbas / visitor | ||
Aircraft Name: | Feelthere A330 RR gulfair | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OERK - King Khaled Intl - Saudi Arabia | ||
Arrival: | OBBI - Bahrain Intl - Bahrain | ||
Departure Time: | 01:22:00 (22:22:00 GMT) | ||
Arrival Time: | 02:30:00 (23:31:00 GMT) | ||
Passengers: | 253 | ||
Cargo: | 37032 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 189598 kg | Landing Weight: | 182435 kg |
Take-Off fuel: | 13081 kg | Landing Fuel: | 5913 kg |
Total Block Time: | 01:13:24 | Total Block Time (Night): | 01:13:24 |
Total Airborne Time: | 01:01:17 | Total Time On Ground: | 00:14:00 |
Max Altitude: | 28225ft | Cruise Speed: | 492 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 7.16° | ||
TouchDown Vertical Speed: | -62.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 44% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |