FsPassengers Virtual Airline Demo
Flight Report | Flight: DEM263 | Date: 2015-09-02 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | Jay Arwin / visitor | ||
Aircraft Name: | Boeing 737-800 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | GABS - Senou - Mali | ||
Departure Time: | 16:46:00 (14:47:00 GMT) | ||
Arrival Time: | 19:07:00 (19:07:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 1576 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68242 kg | Landing Weight: | 48509 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 1019 kg |
Total Block Time: | 04:29:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:14:28 | Total Time On Ground: | 00:17:56 |
Max Altitude: | 32063ft | Cruise Speed: | 454 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 3.58° | ||
TouchDown Vertical Speed: | -87.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 642 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|