FsPassengers Virtual Airline Demo
Flight Report | Flight: AT132 | Date: 2015-10-05 | RAM-TURBO |
---|---|---|---|
Pilot's Name / UserName | LOUAY-6 / visitor | ||
Aircraft Name: | Navajo Red Blue and Gold | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SAWH - Ushuaia Malvinas Argentin - Argentina | ||
Arrival: | SAWE - Rio Grande - Argentina | ||
Departure Time: | 11:07:00 (15:07:00 GMT) | ||
Arrival Time: | 11:45:00 (15:46:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 95 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2521 kg | Landing Weight: | 2482 kg |
Take-Off fuel: | 264 kg | Landing Fuel: | 225 kg |
Total Block Time: | 00:38:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:30 | Total Time On Ground: | 00:09:54 |
Max Altitude: | 12030ft | Cruise Speed: | 215 kt (mach 0.34) |
Landing Data | |||
Landing Speed: | 89 kt | ||
Landing Pitch: | 3.52° | ||
TouchDown Vertical Speed: | -224.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |