FsPassengers Virtual Airline Demo
Flight Report | Flight: TJ341 | Date: 2015-08-19 | Tommy |
---|---|---|---|
Pilot's Name / UserName | Thomas Juschka / visitor | ||
Aircraft Name: | Boeing 737-8K5NGX airberlin Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTAI - Antalya - Turkey | ||
Arrival: | EDDS - Stuttgart - Germany | ||
Departure Time: | 16:59:00 (14:59:00 GMT) | ||
Arrival Time: | 20:16:00 (18:17:00 GMT) | ||
Passengers: | 87 | ||
Cargo: | 7000 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67661 kg | Landing Weight: | 59243 kg |
Take-Off fuel: | 12317 kg | Landing Fuel: | 3723 kg |
Total Block Time: | 03:24:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:10:58 | Total Time On Ground: | 00:19:48 |
Max Altitude: | 37014ft | Cruise Speed: | 441 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 2.58° | ||
TouchDown Vertical Speed: | -253.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 589 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|