FsPassengers Virtual Airline Demo
Flight Report | Flight: VM657 | Date: 2015-09-28 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Andrew Pelling / visitor | ||
Aircraft Name: | CLS - A340-500 - Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 22:14:00 (05:14:00 GMT) | ||
Arrival Time: | 23:28:00 (06:28:00 GMT) | ||
Passengers: | 235 | ||
Cargo: | 44218 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 306870 kg | Landing Weight: | 295923 kg |
Take-Off fuel: | 76660 kg | Landing Fuel: | 65626 kg |
Total Block Time: | 01:14:02 | Total Block Time (Night): | 01:14:02 |
Total Airborne Time: | 01:11:52 | Total Time On Ground: | 00:04:34 |
Max Altitude: | 15003ft | Cruise Speed: | 345 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 159 kt | ||
Landing Pitch: | 0.43° | ||
TouchDown Vertical Speed: | -360.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1123 | ||
Negative Assessment: |
|