FsPassengers Virtual Airline Demo
Flight Report | Flight: BIA876 | Date: 2015-09-15 | Bison Air |
---|---|---|---|
Pilot's Name / UserName | Martin Abbott / visitor | ||
Aircraft Name: | Laura 738 WL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGNJ - Humberside - United Kingdom | ||
Arrival: | EHAM - Schiphol - Netherlands | ||
Departure Time: | 18:31:00 (17:32:00 GMT) | ||
Arrival Time: | 20:35:00 (18:35:00 GMT) | ||
Passengers: | 157 | ||
Cargo: | 7257 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67030 kg | Landing Weight: | 64149 kg |
Take-Off fuel: | 5896 kg | Landing Fuel: | 2761 kg |
Total Block Time: | 01:02:53 | Total Block Time (Night): | 00:14:16 |
Total Airborne Time: | 00:50:00 | Total Time On Ground: | 00:13:10 |
Max Altitude: | 31017ft | Cruise Speed: | 425 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 2.25° | ||
TouchDown Vertical Speed: | -116.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |