FsPassengers Virtual Airline Demo
Flight Report | Flight: 4O0413 | Date: 2015-09-30 | One World Alliance |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | Airbus A320 CFM INTERJET | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMTJ - General Abelardo L Rodrig - Mexico | ||
Arrival: | MMGL - Don Miguel Y Hidalgo Intl - Mexico | ||
Departure Time: | 06:41:00 (13:41:00 GMT) | ||
Arrival Time: | 10:11:00 (16:11:00 GMT) | ||
Passengers: | 105 | ||
Cargo: | 8291 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69890 kg | Landing Weight: | 63344 kg |
Take-Off fuel: | 10867 kg | Landing Fuel: | 4146 kg |
Total Block Time: | 02:31:28 | Total Block Time (Night): | 00:06:43 |
Total Airborne Time: | 02:17:53 | Total Time On Ground: | 00:15:02 |
Max Altitude: | 35078ft | Cruise Speed: | 490 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 5.04° | ||
TouchDown Vertical Speed: | -270 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 320 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |