FsPassengers Virtual Airline Demo
Flight Report | Flight: 4O2702 | Date: 2015-09-30 | One World Alliance |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | Airbus A320 CFM INTERJET | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMAA - General Juan N Alvarez In - Mexico | ||
Arrival: | MMMX - Licenciado Benito Juarez - Mexico | ||
Departure Time: | 11:45:00 (17:46:00 GMT) | ||
Arrival Time: | 12:48:00 (18:48:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 9944 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67389 kg | Landing Weight: | 64543 kg |
Take-Off fuel: | 7063 kg | Landing Fuel: | 3958 kg |
Total Block Time: | 01:03:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:34 | Total Time On Ground: | 00:21:47 |
Max Altitude: | 36253ft | Cruise Speed: | 361 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 6.46° | ||
TouchDown Vertical Speed: | -167.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|