FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: fsd036 | Date: 2015-09-30 | dfdsfs |
---|
Pilot's Name / UserName | dffsdfsfsd / visitor |
Aircraft Name: | Emirates B737-800W |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | OIIE - Imam Khomaini Intl - Iran |
Arrival: | LTAF - Adana - Turkey |
Departure Time: | 06:37:00 (03:38:00 GMT) |
Arrival Time: | 08:06:00 (06:06:00 GMT)
|
Passengers: | 119 |
Cargo: | 18143 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 89614 kg | Landing Weight: | 80066 kg |
Take-Off fuel: | 20510 kg | Landing Fuel: | 10741 kg |
Total Block Time: | 02:27:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:21:40 | Total Time On Ground: | 00:07:31 |
Max Altitude: | 20610ft | Cruise Speed: | 370 kt (mach 0.57) |
Landing Data |
---|
Landing Speed: | 157 kt |
Landing Pitch: | 3.76° |
TouchDown Vertical Speed: | -629.23 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 96% |
Detail: | - Are relieved to have landed safely after the extreme weather they experienced during landing.
- Hated that they did not see the entire movie.
- Were in a better mood because they had food.
- Were anxious because they had flown over a war risk zone.
- Were irritated by the excess G-forces. (+1.92 -0.03).
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - The flaps were extended at excessive airspeed and were damaged.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 34 |
Positive Assessment: | - Flying in a dangerous area and a safe landing. (+50)
|
Penality: | 3170 |
Negative Assessment: | - You made a serious pilot error that resulted in a critical problem. (-800)
- You had a serious failure aboard and you forgot to call a mayday. (-350)
- You made a very hard landing at -629 ft/mn and the aircraft sustained damage. (-400)
- Exceeding maximum speed of this aircraft is very dangerous. (-600)
- You have exceeded the flap speed limit by 35.17kts (-351)
- You exceeded the maximum take-off weight of your aircraft by 10371 kg and this is very dangerous. (-450)
- All aircraft are prohibited to exceed 250kts below 10000 ft AMSL; your speed was 73 kts above this limit Our company received a fine of $807. (-220)
|