FsPassengers Virtual Airline Demo
Flight Report | Flight: VV841 | Date: 2015-08-23 | Veronicair |
---|---|---|---|
Pilot's Name / UserName | Valium-Age / visitor | ||
Aircraft Name: | Boeing 737-800 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LLBG - Ben Gurion - Israel | ||
Arrival: | OJAI - Queen Alia Intl - Jordan | ||
Departure Time: | 13:18:00 (11:18:00 GMT) | ||
Arrival Time: | 13:33:00 (11:33:00 GMT) | ||
Passengers: | 57 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57535 kg | Landing Weight: | 56504 kg |
Take-Off fuel: | 5297 kg | Landing Fuel: | 4209 kg |
Total Block Time: | 00:14:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:12:38 | Total Time On Ground: | 00:02:49 |
Max Altitude: | 10997ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 5.77° | ||
TouchDown Vertical Speed: | -190 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |