FsPassengers Virtual Airline Demo
Flight Report | Flight: BRI078 | Date: 2015-09-29 | Brian Air |
---|---|---|---|
Pilot's Name / UserName | BrianB / visitor | ||
Aircraft Name: | PA319 - EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGAA - Aldergrove - United Kingdom | ||
Arrival: | EGNT - Newcastle - United Kingdom | ||
Departure Time: | 17:52:00 (16:53:00 GMT) | ||
Arrival Time: | 18:45:00 (17:46:00 GMT) | ||
Passengers: | 76 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 55274 kg | Landing Weight: | 50755 kg |
Take-Off fuel: | 10727 kg | Landing Fuel: | 5965 kg |
Total Block Time: | 01:05:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:04 | Total Time On Ground: | 00:24:22 |
Max Altitude: | 6391ft | Cruise Speed: | 333 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 4.99° | ||
TouchDown Vertical Speed: | -226.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 1712 | ||
Negative Assessment: |
|