FsPassengers Virtual Airline Demo
Flight Report | Flight: GRE167 | Date: 2015-09-27 | Grancolombia VA |
---|---|---|---|
Pilot's Name / UserName | Grancolombia_1 / visitor | ||
Aircraft Name: | Douglas DC-6B TAME | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SEQM - New Mariscal Sucre - Ecuador | ||
Arrival: | SECA - Catamayo - Ecuador | ||
Departure Time: | 12:14:00 (17:14:00 GMT) | ||
Arrival Time: | 13:42:00 (18:43:00 GMT) | ||
Passengers: | 76 | ||
Cargo: | 1723 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 40738 kg | Landing Weight: | 39460 kg |
Take-Off fuel: | 4700 kg | Landing Fuel: | 3415 kg |
Total Block Time: | 01:28:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:04 | Total Time On Ground: | 00:08:59 |
Max Altitude: | 19038ft | Cruise Speed: | 232 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 102 kt | ||
Landing Pitch: | 0.47° | ||
TouchDown Vertical Speed: | -296.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|