FsPassengers Virtual Airline Demo
Flight Report | Flight: JU902 | Date: 2015-08-22 | JAT Yugoslav Airlines |
---|---|---|---|
Pilot's Name / UserName | Dragan Ljubisavljevic / visitor | ||
Aircraft Name: | MD-11 JAT Yugoslav AIrlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - Usa | ||
Arrival: | TNCM - Princess Juliana Intl - Antilles | ||
Departure Time: | 09:33:00 (13:33:00 GMT) | ||
Arrival Time: | 12:22:00 (16:23:00 GMT) | ||
Passengers: | 285 | ||
Cargo: | 15112 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 197589 kg | Landing Weight: | 176889 kg |
Take-Off fuel: | 31402 kg | Landing Fuel: | 10022 kg |
Total Block Time: | 02:50:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:26:22 | Total Time On Ground: | 00:25:06 |
Max Altitude: | 35032ft | Cruise Speed: | 526 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 3.18° | ||
TouchDown Vertical Speed: | -165.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 551 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |