FsPassengers Virtual Airline Demo
Flight Report | Flight: JG861 | Date: 2015-08-31 | JetGroove |
---|---|---|---|
Pilot's Name / UserName | Ivan / visitor | ||
Aircraft Name: | USAF Boeing C-32A 99-0004 Winglet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LYBE - Belgrade - Serbia and Montenegro | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 20:31:00 (18:32:00 GMT) | ||
Arrival Time: | 21:37:00 (19:37:00 GMT) | ||
Passengers: | 82 | ||
Cargo: | 13444 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 115522 kg | Landing Weight: | 111501 kg |
Take-Off fuel: | 10623 kg | Landing Fuel: | 6471 kg |
Total Block Time: | 01:08:37 | Total Block Time (Night): | 01:08:37 |
Total Airborne Time: | 00:56:24 | Total Time On Ground: | 00:16:35 |
Max Altitude: | 32080ft | Cruise Speed: | 449 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 1.26° | ||
TouchDown Vertical Speed: | -203.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |