FsPassengers Virtual Airline Demo
Flight Report | Flight: JG506 | Date: 2015-08-15 | JetGroove |
---|---|---|---|
Pilot's Name / UserName | Ivan / visitor | ||
Aircraft Name: | Airbus A318-112 CJ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPE - Borgo Panigale - Italy | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 07:48:00 (05:49:00 GMT) | ||
Arrival Time: | 08:57:00 (06:58:00 GMT) | ||
Passengers: | 40 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58756 kg | Landing Weight: | 56115 kg |
Take-Off fuel: | 7279 kg | Landing Fuel: | 4414 kg |
Total Block Time: | 01:12:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:11 | Total Time On Ground: | 00:18:11 |
Max Altitude: | 30075ft | Cruise Speed: | 453 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.30° | ||
TouchDown Vertical Speed: | -223.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |