FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ3242 | Date: 2015-08-09 | LAN |
---|---|---|---|
Pilot's Name / UserName | Cristian Arias / visitor | ||
Aircraft Name: | Feelthere A320 CFM TAM Linhas Aerias | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBPA - Salgado Filho - Brazil | ||
Arrival: | SBFL - Hercilio Luz - Brazil | ||
Departure Time: | 12:38:00 (15:39:00 GMT) | ||
Arrival Time: | 13:32:00 (16:32:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64848 kg | Landing Weight: | 62514 kg |
Take-Off fuel: | 7754 kg | Landing Fuel: | 5101 kg |
Total Block Time: | 00:54:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:03 | Total Time On Ground: | 00:17:43 |
Max Altitude: | 26998ft | Cruise Speed: | 431 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 10.90° | ||
TouchDown Vertical Speed: | -121.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|