FsPassengers Virtual Airline Demo
Flight Report | Flight: TAE5240 | Date: 2015-09-15 | Grancolombia VA |
---|---|---|---|
Pilot's Name / UserName | Grancolombia_1 / visitor | ||
Aircraft Name: | Douglas DC-3A TAME | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SEGU - Simon Bolivar Intl - Ecuador | ||
Arrival: | SECA - Catamayo - Ecuador | ||
Departure Time: | 05:00:00 (10:00:00 GMT) | ||
Arrival Time: | 06:20:00 (11:21:00 GMT) | ||
Passengers: | 19 | ||
Cargo: | 1587 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 10923 kg | Landing Weight: | 10610 kg |
Take-Off fuel: | 659 kg | Landing Fuel: | 345 kg |
Total Block Time: | 01:14:53 | Total Block Time (Night): | 00:35:28 |
Total Airborne Time: | 01:07:19 | Total Time On Ground: | 00:11:44 |
Max Altitude: | 11010ft | Cruise Speed: | 144 kt (mach 0.22) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | 3.45° | ||
TouchDown Vertical Speed: | -176.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 84% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |