FsPassengers Virtual Airline Demo
Flight Report | Flight: YA994 | Date: 2015-08-17 | YanAvia |
---|---|---|---|
Pilot's Name / UserName | Aleksandr / visitor | ||
Aircraft Name: | Boeing 737-400 Utair | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UWUU - Ufa - Russia | ||
Arrival: | USCM - Magnitogorsk - Russia | ||
Departure Time: | 11:03:00 (08:04:00 GMT) | ||
Arrival Time: | 11:41:00 (08:41:00 GMT) | ||
Passengers: | 104 | ||
Cargo: | 8439 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 66266 kg | Landing Weight: | 63562 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 7624 kg |
Total Block Time: | 00:36:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:34:21 | Total Time On Ground: | 00:04:57 |
Max Altitude: | 7030ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 6.76° | ||
TouchDown Vertical Speed: | -404.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 20 | ||
Positive Assessment: |
| ||
Penality: | 1641 | ||
Negative Assessment: |
|