FsPassengers Virtual Airline Demo
Flight Report | Flight: BA353 | Date: 2015-09-11 | British Airways |
---|---|---|---|
Pilot's Name / UserName | Paul Lintott / visitor | ||
Aircraft Name: | Feelthere A320 IAE Airbus British Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGNT - Newcastle - United Kingdom | ||
Arrival: | EGSS - Stansted - United Kingdom | ||
Departure Time: | 17:09:00 (16:10:00 GMT) | ||
Arrival Time: | 18:05:00 (17:05:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59352 kg | Landing Weight: | 56856 kg |
Take-Off fuel: | 5102 kg | Landing Fuel: | 2458 kg |
Total Block Time: | 00:54:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:23 | Total Time On Ground: | 00:13:11 |
Max Altitude: | 21085ft | Cruise Speed: | 411 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 2.18° | ||
TouchDown Vertical Speed: | -203.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |