FsPassengers Virtual Airline Demo
Flight Report | Flight: PB927 | Date: 2015-07-16 | Pinoy Boy Airlines |
---|---|---|---|
Pilot's Name / UserName | Timothy M. Ledford / visitor | ||
Aircraft Name: | Learjet 45 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RCTP - Chiang Kai Shek Intl - Taiwan | ||
Arrival: | VVTS - Tansonnhat - Vietnam | ||
Departure Time: | 10:18:00 (02:18:00 GMT) | ||
Arrival Time: | 12:22:00 (05:23:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 518 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 9275 kg | Landing Weight: | 7928 kg |
Take-Off fuel: | 2722 kg | Landing Fuel: | 1364 kg |
Total Block Time: | 03:04:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:53:49 | Total Time On Ground: | 00:11:49 |
Max Altitude: | 35026ft | Cruise Speed: | 459 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 3.67° | ||
TouchDown Vertical Speed: | -476.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 380 | ||
Negative Assessment: |
|