FsPassengers Virtual Airline Demo
Flight Report | Flight: HGH127 | Date: 2012-10-11 | HILDAIR |
---|---|---|---|
Pilot's Name / UserName | Chris / visitor | ||
Aircraft Name: | Commercial Level Simulations - Boeing 747-20 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | YSSY - Kingsford Smith Intl - Australia | ||
Departure Time: | 21:29:00 (19:29:00 GMT) | ||
Arrival Time: | 23:39:00 (13:40:00 GMT) | ||
Passengers: | 282 | ||
Cargo: | 10438 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 362870 kg | Landing Weight: | 246733 kg |
Take-Off fuel: | 157488 kg | Landing Fuel: | 41223 kg |
Total Block Time: | 18:11:28 | Total Block Time (Night): | 09:10:03 |
Total Airborne Time: | 18:06:11 | Total Time On Ground: | 00:08:41 |
Max Altitude: | 31125ft | Cruise Speed: | 512 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 2.52° | ||
TouchDown Vertical Speed: | -337.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1135 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |