FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: DEM540 | Date: 2015-08-30 | Deimo Airline |
---|
Pilot's Name / UserName | James Demo / visitor |
Aircraft Name: | Boeing 737-800 Liner |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | KOAK - Metro Oakland Intl - United States |
Arrival: | ---- |
Departure Time: | 11:08:00 (18:09:00 GMT) |
Arrival Time: | 11:25:00 (18:25:00 GMT)
|
Passengers: | 130 |
Cargo: | 2821 kg |
Flight Result: | Crash |
Flight Data |
---|
Take-Off Weight: | 62319 kg | Landing Weight: | 61209 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 9336 kg |
Total Block Time: | 00:15:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:14:54 | Total Time On Ground: | 00:01:28 |
Max Altitude: | 12887ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data |
---|
Landing Speed: | 127 kt |
Landing Pitch: | 11.63° |
TouchDown Vertical Speed: | -681.54 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 0% |
Detail: | - Were anxious because they heard a loud sound coming from the rear of the aircraft upon take-off.
- Were anxious because they heard a loud sound coming from the rear of the aircraft upon landing.
- Were very anxious because of the problem during flight.
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | yes |
Incident Report: | - The flaps were extended at excessive airspeed and were damaged. The pilot over rotated the aircraft upon take-off and the tail hit the ground. The pilot used excessive pitch when landing the aircraft and the tail struck the ground. The pilot landed roughly causing one tire to explode.
|
Casualties: | - 130 passengers aboard
- 83 killed
- 47 injured
- Pilot and flight crew killed
|
Pilot Assessment |
---|
Bonus: | 0 |
Positive Assessment: | - |
Penality: | 3040 |
Negative Assessment: | - The aircraft hit ground at 135 kt with a vertical speed of -681 ft/m. There was a serious failure aboard before the crash, but you are trained to deal with these situations. You did not perform very well here. (-500)
- You made a serious pilot error that resulted in a critical problem. (-800)
- Landing so roughly that a tire explode is not a good idea. (-300)
- You had a serious failure aboard and you forgot to call a mayday. (-350)
- You have exceeded the flap speed limit by 49.06kts (-490)
- You over rotated on take off and your tail struck the ground. (-300)
- You flared too much on landing and your tail struck the ground. (-300)
|