FsPassengers Virtual Airline Demo
Flight Report | Flight: SWR286 | Date: 2015-06-11 | Swiss |
---|---|---|---|
Pilot's Name / UserName | Swiss_Capn_Wayne_1 / visitor | ||
Aircraft Name: | PMDG 777-333ER Air Candada | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | KLGA - La Guardia - United States | ||
Departure Time: | 12:47:00 (16:47:00 GMT) | ||
Arrival Time: | 13:45:00 (17:45:00 GMT) | ||
Passengers: | 368 | ||
Cargo: | 10547 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 262140 kg | Landing Weight: | 252619 kg |
Take-Off fuel: | 55336 kg | Landing Fuel: | 45769 kg |
Total Block Time: | 00:57:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:07 | Total Time On Ground: | 00:03:34 |
Max Altitude: | 36010ft | Cruise Speed: | 525 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 167 kt | ||
Landing Pitch: | 3.08° | ||
TouchDown Vertical Speed: | -513.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 76% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|