FsPassengers Virtual Airline Demo
Flight Report | Flight: SWR708 | Date: 2014-06-27 | Swiss |
---|---|---|---|
Pilot's Name / UserName | Swiss_Capn_Wayne_1 / visitor | ||
Aircraft Name: | Boeing 747-400 British Airways (JX) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUVR - Juan G. Gomez Intl - Cuba | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 19:50:00 (00:50:00 GMT) | ||
Arrival Time: | 20:54:00 (01:55:00 GMT) | ||
Passengers: | 393 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 255516 kg | Landing Weight: | 243351 kg |
Take-Off fuel: | 34744 kg | Landing Fuel: | 22419 kg |
Total Block Time: | 01:02:58 | Total Block Time (Night): | 01:02:58 |
Total Airborne Time: | 00:58:15 | Total Time On Ground: | 00:07:00 |
Max Altitude: | 36007ft | Cruise Speed: | 522 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.94° | ||
TouchDown Vertical Speed: | -521.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |