FsPassengers Virtual Airline Demo
Flight Report | Flight: SWR611 | Date: 2014-06-15 | Swiss |
---|---|---|---|
Pilot's Name / UserName | Swiss_Capn_Wayne_1 / visitor | ||
Aircraft Name: | Carenado B1900D Blue Executive | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | CYFR - Ft Resolution - Canada | ||
Arrival: | CYHY - Hay River - Canada | ||
Departure Time: | 19:10:00 (02:11:00 GMT) | ||
Arrival Time: | 19:35:00 (02:35:00 GMT) | ||
Passengers: | 17 | ||
Cargo: | 181 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7559 kg | Landing Weight: | 7424 kg |
Take-Off fuel: | 1134 kg | Landing Fuel: | 994 kg |
Total Block Time: | 00:24:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:23 | Total Time On Ground: | 00:05:18 |
Max Altitude: | 4530ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 97 kt | ||
Landing Pitch: | 5.70° | ||
TouchDown Vertical Speed: | -303.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |