FsPassengers Virtual Airline Demo
Flight Report | Flight: AW055 | Date: 2015-08-27 | Anywhere |
---|---|---|---|
Pilot's Name / UserName | Johnny J. Doe / visitor | ||
Aircraft Name: | Embraer 190 moldova Virtalcol | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LUKK - Chisinau Intl - Moldova | ||
Arrival: | EPLL - Lublinek - Poland | ||
Departure Time: | 16:23:00 (15:24:00 GMT) | ||
Arrival Time: | 18:59:00 (16:59:00 GMT) | ||
Passengers: | 52 | ||
Cargo: | 5425 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 45821 kg | Landing Weight: | 41818 kg |
Take-Off fuel: | 8363 kg | Landing Fuel: | 4295 kg |
Total Block Time: | 01:34:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:22 | Total Time On Ground: | 00:13:28 |
Max Altitude: | 30039ft | Cruise Speed: | 430 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 105 kt | ||
Landing Pitch: | 2.74° | ||
TouchDown Vertical Speed: | -543.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |