FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU507 | Date: 2015-08-15 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | PSS A320 Thunder Airways "Autorizado por Ger | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SANT - Teniente Benjamin Matienz - Argentina | ||
Arrival: | SLVR - Viru Viru Intl - Bolivia | ||
Departure Time: | 14:45:00 (17:45:00 GMT) | ||
Arrival Time: | 15:19:00 (19:20:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65630 kg | Landing Weight: | 60980 kg |
Take-Off fuel: | 10047 kg | Landing Fuel: | 5234 kg |
Total Block Time: | 01:35:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:31:15 | Total Time On Ground: | 00:08:57 |
Max Altitude: | 38001ft | Cruise Speed: | 444 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 7.09° | ||
TouchDown Vertical Speed: | -179.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |