FsPassengers Virtual Airline Demo
Flight Report | Flight: SS674 | Date: 2012-07-29 | AIR MSK |
---|---|---|---|
Pilot's Name / UserName | SHEFAT JAMIL / visitor | ||
Aircraft Name: | FeelThere Boeing 737-300 House Full | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UTAA - Ashgabat - Turkmenistan | ||
Arrival: | OPLA - Allama Iqbal Intl - Pakistan | ||
Departure Time: | 17:13:00 (14:13:00 GMT) | ||
Arrival Time: | 21:01:00 (17:02:00 GMT) | ||
Passengers: | 129 | ||
Cargo: | 2148 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61159 kg | Landing Weight: | 53439 kg |
Take-Off fuel: | 16057 kg | Landing Fuel: | 8277 kg |
Total Block Time: | 02:49:55 | Total Block Time (Night): | 01:46:26 |
Total Airborne Time: | 02:41:28 | Total Time On Ground: | 00:11:19 |
Max Altitude: | 26085ft | Cruise Speed: | 402 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 6.83° | ||
TouchDown Vertical Speed: | -335.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 464 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |