FsPassengers Virtual Airline Demo
Flight Report | Flight: fox684 | Date: 2015-06-17 | Lemming Air |
---|---|---|---|
Pilot's Name / UserName | Foxy Leverette / visitor | ||
Aircraft Name: | Boeing 737-800 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | EGAA - Aldergrove - United Kingdom | ||
Departure Time: | 13:00:00 (12:01:00 GMT) | ||
Arrival Time: | 14:07:00 (13:08:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58465 kg | Landing Weight: | 53641 kg |
Take-Off fuel: | 10237 kg | Landing Fuel: | 5187 kg |
Total Block Time: | 01:18:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:19 | Total Time On Ground: | 00:18:21 |
Max Altitude: | 18005ft | Cruise Speed: | 362 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.37° | ||
TouchDown Vertical Speed: | -228.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 105 | ||
Negative Assessment: |
|